Fully Managed Farm Investment Services.

₦100,000

Capital Investment

  • 6 months 20%:₦120,000
  • 9 MONTHS 25%: ₦125,000
  • 12 MONTHS 35%: ₦141,000
  • 18 MONTHS 45%: ₦150,000
  • 24 MONTHS 50%: ₦183,000
₦200,000

Capital Investment

  • 6 months 20%:₦240,000
  • 9 MONTHS 25%: ₦250,000
  • 12 MONTHS 35%: ₦282,000
  • 18 MONTHS 45%: ₦300,000
  • 24 MONTHS 50%: ₦366,000
₦300,000

Capital Investment

  • 6 months 20%:₦360,000
  • 9 MONTHS 25%: ₦375,000
  • 12 MONTHS 35%: ₦423,000
  • 18 MONTHS 45%: ₦450,000
  • 24 MONTHS 50%: ₦549,000
₦400,000

Capital Investment

  • 6 months 20%:₦480,000
  • 9 MONTHS 25%: ₦500,000
  • 12 MONTHS 35%: ₦564,000
  • 18 MONTHS 45%: ₦600,000
  • 24 MONTHS 50%: ₦732,000
₦500,000

Capital Investment

  • 6 months 20%:₦600,000
  • 9 MONTHS 25%: ₦625,000
  • 12 MONTHS 35%: ₦705,000
  • 18 MONTHS 45%: ₦750,000
  • 24 MONTHS 50%: ₦915,000
₦1,000,000

Capital Investment

  • 6 months 20%:₦1,200,000
  • 9 MONTHS 25%: ₦1,250,000
  • 12 MONTHS 35%: ₦1,410,000
  • 18 MONTHS 45%: ₦1,500,000
  • 24 MONTHS 50%: ₦1,830,000
₦2,000,000

Capital Investment

  • 6 months 20%:₦2,400,000
  • 9 MONTHS 25%: ₦2,500,000
  • 12 MONTHS 35%: ₦2,820,000
  • 18 MONTHS 45%: ₦3,000,000
  • 24 MONTHS 50%: ₦3,660,000
₦5,000,000

Capital Investment

  • 6 months 20%:₦6,000,000
  • 9 MONTHS 25%: ₦6,250,000
  • 12 MONTHS 35%: ₦7,050,000
  • 18 MONTHS 45%: ₦7,500,000
  • 24 MONTHS 50%: ₦9,150,000
₦7,000,000

Capital Investment

  • 6 months 20%:₦8,400,000
  • 9 MONTHS 25%: ₦8,750,000
  • 12 MONTHS 35%: ₦9,870,000
  • 18 MONTHS 45%: ₦10,500,000
  • 24 MONTHS 50%: ₦12,810,000
₦10,000,000

Capital Investment

  • 6 months 20%:₦12,000,000
  • 9 MONTHS 25%: ₦12,500,000
  • 12 MONTHS 35%: ₦14,100,000
  • 18 MONTHS 45%: ₦15,000,000
  • 24 MONTHS 50%: ₦18,300,000
₦15,000,000

Capital Investment

  • 6 months 20%:₦18,000,000
  • 9 MONTHS 25%: ₦18,750,000
  • 12 MONTHS 35%: ₦21,150,000
  • 18 MONTHS 45%: ₦22,500,000
  • 24 MONTHS 50%: ₦27,450,000
Fully Managed Farm Investment Services.

FARM INVESTMENT PLAN

AGROPRENEURS looking for a secured platform to grow your capital? Seeking good returns while boosting the Agricultural capacity
as a Nation?
Need extra money for a building project, new car, family holiday, school fees, etc.? Our platform makes it easy and convenient to
securely invest in agriculture to earn great profits and build legitimate wealth within a short period of 6months – 36months, and
make maximize returns on investment as high as 75%.

WHAT INVESTORS ARE EXPECTED TO GET FROM US:
– Between 3 – 7 working days investors are expected to get statutory deed of agreement drafted by Honeylinks, only after payment has been confirmed.
– A postdated cheque in order to easily withdraw your capital
– ROI (Return on investment) payable every 3 months
– Return on investment (ROI) attracts a statutory 5% withholding tax
– Our farm is fully covered by a reputable insurance company in Nigeria.